Profile of DavidCarlson
Idols: 2,065,038,995
Last import: 06/02/2019 17:05:02
| Level: |
|---|
Owned 123 of 187 available crusaders and have this gear on them: common = 0 - uncommon = 0 - rare = 7 - epic = 102 - golden epic = 0 - legendaries = 232 - golden legendaries = 28 - total levels of legendaries = 466
Crusader with max ep (1277) is:
The Holy Guardian
Slot with max total EP (6112) is: 11
Total EP on crusaders: 129196 - Average EP on crusaders 1,050.37
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
|---|---|---|---|---|---|---|---|---|---|
| EP | 0 | 0 | 0 | 0 | 109 | 323 | 729 | 1294 | 1994 |
| crusaders | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 7 |
Recipe owned: 282 common/uncommon (78%), 363 rare (100%), 307 epic (85%), total 1234 (85%) - Desert Bus and Dungeon Crusaders excluded from statistics
Full epic crusaders: 118 - The Bush Whacker - RoboRabbit - Warwick the Warlock - Slisiblyp, the Alien Scientist - Jim the Lumberjack - Pilot Pam - Veronica, the Android Archer - Arachnobuddy - Emo Werewolf - Sally the Succubus - Karen, the Cat Teenager - Turps the Tasty - RoboQueen - Sasha the Fierce Warrior - Groklok the Orc - Mindy the Mime - Danni the Daring Damsel - The Washed Up Hermit - Kyle the Party Bro - Serpent King Draco - Henry, the Scaredy-Ghoul - Grandmora - Detective Kaine - Mister the Monkey - Larry the Leprechaun - Bernard the Bartender - Zombie Winter - The Princess - RoboTurkey - Ranger Rayna - Baenarall, Angel of Hope - Willy the Weregoat - Natalie Dragon - Jack O'Lantern - President Billy Smithsonian - Karl the Kicker - Jason, Master of Shadows - Pete the Carney - Broot - Paul the Pilgrim - Artaxes, the Lion - Drizzle the Dark Elf - Bubba, the Swimming Orc - Sisaron the Dragon Sorceress - The Game Goblin - Khouri, the Witch Doctor - Momma Kaine - Brogon, Prince of Dragons - The Half-Blood Elf - Foresight - Dark Gryphon - Rocky the Rockstar - Montana James - The Dark Helper - Red, the Ace Pilot - Sarah, the Collector - The Metal Soldierette - Snickette the Sneaky - Sjin the Builder - Gold Panda - RoboSanta - Leerion, the Royal Dwarf - Katie the Cupid - The Goldhound - Prince Sal, the Merman - Wendy the Witch - Robbie Raccoon - Princess Val the Mermaid - Penny the Park Planner - Fire Phoenix - Alan the ArchAngel - Fright-o-Tron 4000 - Spaceking - King Reginald IV - Queen Siri - Mr. Boggins, the Substitute - Squiggles the Clown - Beary McBearFace - Thalia, the Thunder King - Frosty the Snowman - Littlefoot - Cindy the Cheer-Orc - The Exchange Student - Merci, the Mad Wizard - The Bat Billionaire - Petra the Pilgrim - Polly the Parrot - Skeletom - Nate Dragon - Kizlblyp, the Alien Traitor - Robo-Rudolph - Milgrid the Mining Mage - The Exterminator - Gloria, the Good Witch - The Shadow Queen - Greyskull the Pirate - Eiralon, the Blood Mage - Priestess of Time - Agent 79 - Chiyome - Griz the Robo-Coach - Biff the Magic Rabbit - First Lady Betty Smithsonian - Zoraeban, Demonic Angel - Viktor the Vampire - Shenna the Centaur - The Holy Guardian - Dr. Evil, PhD - Chef Casey - Frankie the Demon Crooner - Thoonoose - Rosie the Rocklechaun - Xander, the Xmas Dragon - Saint Patrokia - Rex the Wrestler - The Wolf King - Sashimi the Seal - Wrena the Fair
| C | U | R | E | L | GE | GL | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||||||||||||||||||
1 | 1 | 1 | 9 | 2 | 1 | |||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3 | ||||||||||
1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 3 | 7 | 2 | |||||||||||||||
1 | 1 | 1 | 12 | 2 | 1 | |||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 3 | 10 | 2 | ||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | ||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | |||||||||||||
1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 3 | 8 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | |||||||||||||||
1 | 1 | 1 | 7 | 7 | 7 | 9 | 5 | 1 | ||||||||||||||||||
1 | 1 | 1 | 12 | 3 | ||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
1 | 1 | 1 | 7 | 7 | 7 | 9 | 6 | |||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 1 | |||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 1 | ||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 8 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | |||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||
1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 8 | |||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 7 | 1 | 2 | 13 | ||||||||||||
1 | 1 | 1 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
7 | 7 | 7 | 3 | |||||||||||||||||||||||
6 | 6 | 1 | 2 | |||||||||||||||||||||||
| TOTALS: | 0 | 0 | 7 | 102 | 232 | 0 | 28 | |||||||||||||||||||
Trinket effects
Talents
| Name | Description | Level | Idols spent | Idols to max |
|---|---|---|---|---|
| Time-o-rama | Timed abilities on the ability bar last 100% longer | 20/20 | 8585 | 0 |
| Massive Criticals | Critical click damage bonus increased by 2.5% | 25/25 | 52753 | 0 |
| Super Clicks | Increases base Click damage by 5000% | 25/25 | 4928 | 0 |
| Golden Benefits | Increases Global DPS by 5% for each Golden item owned | /200 | 0 | 3418496129 |
| Endurance Training | Buffs last 200% longer (buffs from watching ads not included) | 20/20 | 17158 | 0 |
| Ride the Storm | Storm Rider effectiveness increased by 250% | 25/25 | 21293 | 0 |
| Storm's Building | Storm Rider cooldown decreased by 75% | 15/15 | 21545 | 0 |
| The More the Merrier | Increases the amount of owned Crusaders allowed on missions by 1% | /30 | 0 | 2533446 |
| Gold-o-splosion | Gold-o-rama effectiveness increased by 250% | 25/25 | 106407 | 0 |
| Sniper | Clicking/tapping directly on a monster does 400% more damage | 40/40 | 88535 | 0 |
| Speed Runner | Decreases the duration of missions by 20% | 10/10 | 208570 | 0 |
| Higher Magnification | Additively increases the effect of Magnify by 50% | 10/10 | 226662 | 0 |
| Extended Spawns | Spawn Speed cards last 200% longer | 40/40 | 10137060 | 0 |
| Click-tasrophy | Successive clicks increase Click Damage by 1% per click up to a cap of 400% | 40/40 | 18359659 | 0 |
| Instant Satisfaction | Active Abilities have a 42% chance to instantly cooldown when used | 21/21 | 9433592 | 0 |
| Extra Healthy | Increases the health of all Crusaders by 10% | /50 | 0 | 2966991396 |
| Mission Adrenaline | Completing a mission increases the DPS of all Crusaders by 220% for 8 hours | 22/50 | 17909808 | 989791907 |
| Lingering Buffs | Activating a buff provides an additional 5% of its effect until your next reset | 5/50 | 31000000 | 1.1258999068426E+21 |
| Omniclicking | Clicks do 8% of their damage to all enemies on screen | 8/25 | 1940070 | 247856820 |
| Bossing Around | Skips the first wave of monsters in boss areas | /2 | 0 | 80000000 |
| Phase Skip | Gives a 2% chance for the first monster defeated in a non-boss area to instantly complete that area's quest. | /10 | 0 | 778760464 |
| Timely Sands of Power | Increase Gold Find by 2% for each buff card used while this talent is purchased, stacking multiplicatively. Caps at 25 buff card uses. | /49 | 0 | 28435119218774 |
| Material Goods | Increases crafting materials gained from missions by 10% | /40 | 0 | 2203157351969 |
| Power Saws Ablaze | Increases Global DPS by 100% when at least 3 DPS buff cards of different rarities are active | /50 | 0 | 13649157225023 |
| Flush with Materials | Increases the base amount of crafting materials awarded by crafting material missions by 3 (excluding catalyst missions) | /100 | 0 | 1.2422696028302E+20 |
| Formation Full Up | Increases all Gold found by 200% when the formation is full | /50 | 0 | 1.443872341601E+23 |
| Must be Magic | Increases the DPS of all Crusaders by 30% when Alchemy is active | /200 | 0 | 6.6084404703336E+24 |
| Front Line Fire | Increases the DPS of Crusaders in the front column by 75% | /200 | 0 | 2.5178844965363E+28 |
| Backline Defensive | Increases the DPS of Crusaders in the back column of the formation by 75% | /200 | 0 | 2.5178844965363E+28 |
| Speedy Masters | Increases the chance that monsters will drop 1 quest items or count as 1 kills by 25% if you have at least 3 Taskmasters assigned to applying Spawn Speed Buffs. | /20 | 0 | 5.6825815859187E+33 |
| Scars to Your Powerful | Increases Global DPS by 30% if Savage Strikes is active. | /200 | 0 | 6.9778762857789E+37 |
| Work Experience | Increases Global DPS by 1000% for every 2 XP points on Crusaders in formation. | /200 | 0 | 1.2294205184937E+31 |
| Pump it Up | Increase the power of buff cards by 50%. | /500 | 0 | 3.2633981314917E+100 |
| The Biggest Saw Blade | Power Saw buff cards last 5% longer. | /60 | 0 | 2.0490005219333E+82 |
| All For One | Based on the highest number of Crusaders in formation who share a non-propagated tag, increase the DPS of those Crusaders by 100%. | /150 | 0 | 1.7062707234156E+90 |
| Flaming Water | With at least 3 Splash Damage cards active, increase the DPS of all Crusaders by 75%. | /400 | 0 | 6.8348901470972E+100 |
| Passive Criticals | Each 1% of Critical Click Chance increases DPS by 50% | 50/50 | 11665 | 0 |
| Set Bonus | Crusaders with all 3 equipment slots filled do 20% more DPS | /50 | 0 | 29120 |
| Every Last Cent | Gold missions award 100% more gold | 20/20 | 17158 | 0 |
| Apprentice Crafter | Increases Global DPS by 1% for each Common and Uncommon recipe owned | /200 | 0 | 379810551017 |
| Overenchanted | Enchantment point effectiveness increased by 1000% | 50/50 | 116416 | 0 |
| Surplus Cooldown | Each 1% of Cooldown over max increases DPS by 0.25% | /50 | 0 | 116416 |
| Sharing is Caring | Crusaders in the same bench slot share 70% more Enchantment Points | 14/14 | 43480 | 0 |
| Task Mastery | Increases the Click damage of Taskmasters by 100% | 20/20 | 80293 | 0 |
| Fast Learners | Decrease time to earn XP by 90% | 18/18 | 32035 | 0 |
| Synergy | Multiplicatively increases the DPS of all Crusaders by 45% for each other Crusader with whom they share at least one tag (ignoring Male, Female, and Event) | 15/20 | 3591172 | 74236666 |
| Well Equipped | Increase DPS of Crusaders by 1000% for each piece of epic or better gear they have | 50/50 | 241287 | 0 |
| Swap Day | Increase DPS of Crusaders by 1000% for each piece of epic or better gear other Crusaders in the same bench slot have | 50/50 | 241287 | 0 |
| Legendary Benefits | Increases the DPS of all Crusaders by 50% for each Legendary item you own (additive) | 50/50 | 11639108 | 0 |
| Idols Over Time | Increases Idols earned on reset by 50% for each 2 hours since your last reset (additive) | 20/20 | 8356833 | 0 |
| Golden Age | Increases the DPS of all Crusaders by 50% of the Gold bonus provided by Crusaders | 50/50 | 18000160 | 0 |
| Journeyman Crafter | Increases Global DPS by 2% for each Rare recipe owned | /200 | 0 | 113949867882 |
| Cheer Squad | Increases the DPS of all Crusaders by 17% for each owned Crusader who isn't in the formation | 17/50 | 12488697 | 2070614183 |
| Valuable Experience | Increases the effectiveness of XP by 300% | 15/45 | 20539346 | 979098636 |
| Every Little Bit Helps | Increases the DPS of all Crusaders by 1050%. This talent's levels stack multiplicatively | 210/500 | 108563446 | 60280327922 |
| Jeweler | Increases the chance of Silver Chests upgrading to Jeweled Chests by 5% | /20 | 0 | 531881083 |
| Big Earner | Increases the cap of the Free Play bonus by 5%. | /10 | 0 | 170029618273 |
| Maxed Power! | Increases Global DPS by 1% for each talent that is at max level, stacking multiplicatively | /50 | 0 | 1.2448205574480E+14 |
| Idolatry | Increases Global DPS by 10% for every power of 10 Idols you own, stacking multiplicatively. (10 Idols is 1 stack, 100 Idols is 2 stacks, and so on.) | /20 | 0 | 332425673013 |
| Master Crafter | Increases Global DPS by 4% for each Epic recipe owned | /200 | 0 | 8.8936166901723E+30 |
| Legendary Friendship | Increases the DPS of Crusaders by 5% for each piece of Legendary gear belonging to other Crusaders in the same bench slot, stacking multiplicatively | /25 | 0 | 9.0153323907271E+14 |
| Dressing for Success | Increases the DPS of all Crusaders by 2% for each Skin owned, stacking multiplicatively | /50 | 0 | 3.0921559251186E+21 |
| Golden Friendship | Increases the DPS of Crusaders by 5% for each piece of Golden gear belonging to other Crusaders in the same bench slot, stacking multiplicatively | /25 | 0 | 83318707810285 |
| Friendly Helpers | Increases Global DPS by 10% for each Taskmaster owned, stacking multiplicatively | /50 | 0 | 2.0068723556079E+14 |
| Legendary Hoards | Increases Global DPS by 1% for every 5 Legendary item levels | /150 | 0 | 2.0575556755136E+30 |
| The Powers of Old Renewed | Increases Global DPS by 10%, stacking multiplicatively, for every Crusader with all 5 Rune slots filled. | /200 | 0 | 3.331851637395E+36 |
| Runic Hoards | Increases Global DPS by 1% for every 5 levels you have in equipped Runes | /150 | 0 | 2.9403242640432E+32 |
| Enchanted Outings | Increases Global DPS by 40% for every 100 EP across all owned Crusaders. | /500 | 0 | 8.5064974699487E+75 |
| Runic Bosses | Adds an 1% chance that when a Silver Chest dropped by a boss upgrades, it upgrades to a Runic Chest instead of a Jeweled Chest. | /25 | 0 | 1.4216535897738E+65 |
| Challenge Hoards | Increase the DPS of all Crusaders by 1e3% for every 1000 challenge tokens in inventory, stacking additively. | /500 | 0 | 3.0606426649291E+95 |
| Completionist | Increase the DPS of all Crusaders by 50% for every completed permanent campaign objective, stacking multiplicatively. | /1000 | 0 | 2.2659254872238E+102 |
| Runic Friendship | Increase the DPS of Crusaders by 1000% for each rune level equipped on other Crusaders in the same bench seat, stacking multiplicatively. | /500 | 0 | 9.900983358264E+99 |
| Impatience | Increases the odds of getting shorter duration missions (8 hours or less) by 10% | /20 | 0 | 8585 |
| Scavenger | Gold found in silver chests increased by 500% | 50/50 | 29120 | 0 |
| Level All the Way | Increases Global DPS by 1% for each talent level purchased (including levels of this talent) | /50 | 0 | 333779 |
| Mission Accomplished | Increases Global DPS by 10% for each mission you've completed | /200 | 0 | 1.5875059024529E+14 |
| Efficient Crusading | Decrease crusader levels required for idols by 250 | 25/25 | 4928 | 0 |
| Doing It Again | Unlocks tier 2 objectives | 1/1 | 1000 | 0 |
| Nurturing | Increases the number of Crusader levels that Taskmasters can purchase with each click by 100 | 20/20 | 36794 | 0 |
| Prospector | Increases the odds of earning of Epic Crafting Material from missions by 10% | /10 | 0 | 54480 |
| Deep Idol Scavenger | Increases Idols earned by 50% for every 100 areas unlocked when resetting | 25/25 | 106407 | 0 |
| Extra Training | Increases the maximum Crusader level by 1000 | 40/40 | 227274 | 0 |
| Triple Tier Trouble | Unlocks tier 3 objectives | 1/1 | 5000 | 0 |
| Head Start | Provides 2500 event tokens at the beginning of every special event | 1/1 | 10000 | 0 |
| Sprint Mode | Sprint Mode is enabled up to area 500 on Free Play objectives | 10/10 | 25575000 | 0 |
| Superior Training | Increases the maximum Crusader level by 2000 | 80/80 | 50807203 | 0 |
| Fourth Time's The Charm | Unlocks tier 4 objectives | 1/1 | 25000 | 0 |
| Kilo Leveling | Multiplies each Crusader's damage by 50 for every 1000 levels they have | 5/5 | 170500000 | 0 |
| Idol Champions | Increases all Idols earned (before Bonus Idols are applied) by 950% | 38/40 | 341872439 | 159601214 |
| 10K Training | Increases the maximum Crusader level by 25 | /80 | 0 | 992176176 |
| Bonus Training | Increases the max level of Crusaders by 25, starting from the first bench seat. Each level adds another seat, while increasing the max level of previous seats by a further 25. | 12/37 | 17812774 | 15825239984 |
| Scrap Hoarder | Increases the amount of Common Crafting Material received from duplicate gear by 1 | /3 | 0 | 105000000 |
| Marathon Sprint | Increases your maximum Sprint level by 25 | /20 | 0 | 817767155606 |
| Montage Training | Increases the maximum Crusader level by 25 | /120 | 0 | 1030103026227 |
| Arithmagician | Increases the maximum number by a factor of 1e10 | /19 | 0 | 2215837820057 |
| Cash in Hand | Instantly gain 5 Challenge Tokens upon starting any Challenge | /10 | 0 | 254286484375 |
| Sprint for the Finish | Increases your maximum Sprint level by 25 | /30 | 0 | 4.1092777854157E+14 |
| Trinket Hoarder | Increases the DPS of all Crusaders by 1% (stacking multiplicatively) for every 20 sets of unique Epic Trinkets owned, up to 3000 sets. | /500 | 0 | 7.4547629509687E+30 |
| Magical Training | Increases the maximum Crusader level by 25 | /825 | 0 | 4.9120803383351E+100 |
| Bounty of Idols | Increases all Idols earned (before Bonus Idols are applied) by 1000% for every slot on the bench for which you own at least one Crusader | /1000 | 0 | 1.2388245730131E+31 |
| Hustle Master | Increases your maximum Sprint level by 25 | /100 | 0 | 3.156616241508E+37 |
| Olympian Training | Increases the maximum Crusader level by 25 | /200 | 0 | 8.5735211299113E+29 |
| Arithmagician Newts | Increases the maximum number by a factor of 1e10 | /100 | 0 | 7.1753256554873E+27 |
| Material Mining | Provides 200 common material, on reset, for every 500 areas completed past an objective's requirement, up to 16000 areas total. Dungeons, Challenges and Freeplays do not qualify for this bonus. | /45 | 0 | 2.9412220939987E+29 |
| Sprint for the Stars | Increases your maximum Sprint level by 25 areas. | /75 | 0 | 1.3485631187466E+101 |
| The Idol Singularity | Increases the maximum Crusader level by 50. | /500 | 0 | 4.9894455956736E+146 |
| The Stone That Never Came Down | Increases the maximum number by a factor of 1e20. | /580 | 0 | 5.2259757622364E+124 |
| Vitamin Idols | Increase the amount of Bonus Boss idols dropped from a boss kill by 10%. | /100 | 0 | 1.9616981181991E+93 |
| TOT: | 880511947 | 4.9894455956736E+146 | ||
